Sample Specification
Engraved Stop | Voice Palette 1 | Voice Palette 2 | Voice Palette 3 |
---|
PEDAL | | | |
Contre Bourdon 32 | Contre Violone 32 | | |
Principal 16 | Open Wood 16 | | |
Subbass 16 | Bordun 16 | | |
Violone 16 | | | |
Bourdon Doux 16 (SW) | | | |
Octave 8 | | | |
Gedackt 8 | | | |
Choralbass 4 | Nachthorn 4 | | |
Mixture IV | | | |
Contre Bombarde 32 | Contre Basson 32 | | |
Bombarde 16 | Basson 16 (SW) | | |
Basson 16 (SW) | Contre Trompette 16 (SW) | | |
Trompette 8 | | | |
Rohrschalmei 4 | Clairon 4 | | |
Great to Pedal 8 | | | |
Swell to Pedal 8, 4 | | | |
Choir to Pedal 8 | | | |
SOLO (ASSIGNABLE) | | | |
Violoncello Céleste II 8 | Strings | Slow Strings | Boychoir Ah |
Harmonic Flute 4 | SATB Ah | SATB Oo | Brass |
French Horn 8 | Orchestral Oboe | Soprano Ah | Amens/Alleluias |
English Horn 8 | Harpsichord | Festival Trumpet | Tuba |
Tremulant | | | |
Solo on II | | | |
Solo on I | | | |
Solo on Pedal | | | |
CHOIR | | | |
Spitz Geigen 8 | English Diapason 8 | | |
Holzgedackt 8 | Concert Flute 8 | | |
Erzähler Celeste II 8 | SATB Ah | SATB Oo | |
Prinzipal 4 | Fugara 4 | | |
Koppelflöte 4 | Flute d'Amour 4 | | |
Oktav 2 | Flautino 2 | | |
Larigot 1 1/3 | Sesquialtera II | Sifflöte 1 | |
Mixture IV | Rauschquinte IV | | |
Cromorne 8 | French Horn 8 | Harp | |
Festival Trumpet 8 | Tuba 8 | | |
Tremulant | | | |
Choir Unison Off | | | |
Swell to Choir 16, 8, 4 | | | |
SWELL | | | |
Boudon Doux 16 | Contre Gambe 16 | | |
Geigen Principal 8 | Geigen Diapason 8 | | |
Bourdon 8 | Flûte Harmonique 8 | Tibia 8 | |
Viola Céleste II 8 | | | |
Flûte Céleste II 8 | | | |
Prestant 4 | Unda Maris II 4 | | |
Flauto Traverso 4 | | | |
Nazard 2 2/3 | | | |
Flûte à Bec 2 | | | |
Tierce 1 3/5 | Cymbale III | | |
Plein Jeu IV | | | |
Basson 16 | Contre Trompette 16 | | |
Trompette 8 | Trumpet 8 | | |
Hautbois 8 | Hautbois mf 8 | | |
Voix Humaine 8 | Vox Humana 8 | Strings | Slow Strings |
Clairon 4 | Clarion 4 | | |
Tremulant | | | |
Swell to Swell 16 | | | |
Unison Off | | | |
Swell to Swell 4 | | | |
GREAT | | | |
Violone 16 | Bourdon 16 | | |
Principal 8 | Diapason 8 | Prinzipal 8 | |
Rohrflöte 8 | Chimney Flute 8 | Flûte Harmonique 8 | |
Gemshorn 8 | | | |
Octave 4 | Principal 4 | Oktav 4 | |
Spitzflöte 4 | | | |
Super Octave 2 | Fifteenth 2 | Waldflöte 2 | |
Fourniture IV | | | |
Trompete 8 | Trumpet 8 | | |
Chimes | Harpsichord | Handbells | |
Tremulant | | | |
Swell to Great 16, 8, 4 | | | |
Choir to Great 8 | | | |
Zimbelstern | | | |
Shoes (all with indicators)
- Choir expression
- Swell/Solo expression
- Crescendo
Lighted Pistons
- MIDI Great A, MIDI Great B, MIDI Swell A, MIDI Swell B, MIDI Pedal A, MIDI Pedal B, MIDI Choir A, MIDI Choir B, Great/Pedal Pipes Off, Great/Pedal Ancillary On, Swell Pipes Off, Swell Ancillary On, Melody from Swell, Melody from Choir, Bass, Main Off, Antiphonal On, Flute Tremulant II, Main Tremulant II, QuickMenu, All Swells to Swell, Solo to Choir Expression, Great/Pedal Enclosed, Festival Trumpet Enclosed, Alternate Crescendo, Great/Choir Transfer
Combination Pistons
- Great 1-5 (thumb), Swell 1-5 (thumb), Choir 1-5 (thumb), Pedal 1-5 (toe), General 1-10 (thumb and toe), General Cancel (thumb), Set (thumb)
Reversibles (thumb)
- Swell to Pedal (thumb and toe), Great to Pedal (thumb and toe), Choir to Pedal (thumb and toe), Swell to Great, Choir to Great, Swell to Choir, Zimbelstern, Contre Bourdon 32 (toe), Contre Bombarde 32 (toe), Tutti (thumb and toe)
Memory Pistons (thumb)
Size and Weight
- Console dimensions: 52.2" (132.6 cm) height x 70.5" (179.1 cm) width x 52.9" (134.4 cm) depth with pedalboard. Depth without pedalboard: 36.3" (92.2 cm)
- Weights (approx.): Console: 740 lbs (336.4 kg); bench: 55 lbs (25 kg); pedalboard: 110 lbs (50 kg). Actual weight will depend on options selected.
Audio System
Bi-amplified audio with minimum 8 channels and 8 Rodgers Audiophile speakers. Custom speaker installations, antiphonal divisions and increased channeling are optional.
Rodgers maintains a policy of continuous improvement on its instruments and therefore reserves the right to change specifications without notice or obligation.
Organ Controls:
Drawknob Control Type Options:
Mechanical (optional)
Lighted